mirror of
https://github.com/gorhill/uBlock.git
synced 2024-11-10 01:02:08 +01:00
b7ed3b45ed
Related issue: https://github.com/uBlockOrigin/uBlock-issues/issues/3362 There used to be a way to test URL against the network filtering engine, but this was removed in a distant past during refactoring. The ability has been brought back through uBO's own developer tools, accessible through the _More_ button in the _Support_ pane in the dashboard. To query the static network filtering engine, enter the following in the text editor: snfe?url-to-test [type] [url-of-context] `snfe?` is a prompt indicating the intent to query the static network filtering engine. At a minimum there must be a URL to test. Optionally the type of the resource to match, default to `xhr` if none specified. Also optionally, the context from within which the request is made. Example: Enter: snfe?https://www.google-analytics.com/analytics.js Result: url: https://www.google-analytics.com/analytics.js blocked: ||google-analytics.com^ Enter: snfe?https://www.google-analytics.com/analytics.js script Result: url: https://www.google-analytics.com/analytics.js type: script blocked: ||google-analytics.com^ modified: ||google-analytics.com/analytics.js$script,redirect-rule=google-analytics_analytics.js:5 Enter: snfe?https://example.com/ Result: url: https://example.com/ not blocked Enter: snfe?https://example.com/ ping Result: url: https://example.com/ type: ping blocked: *$ping,3p |
||
---|---|---|
.. | ||
_locales | ||
css | ||
img | ||
js | ||
lib | ||
web_accessible_resources | ||
1p-filters.html | ||
3p-filters.html | ||
about.html | ||
advanced-settings.html | ||
asset-viewer.html | ||
background.html | ||
cloud-ui.html | ||
code-viewer.html | ||
dashboard.html | ||
devtools.html | ||
document-blocked.html | ||
dyna-rules.html | ||
logger-ui.html | ||
no-dashboard.html | ||
popup-fenix.html | ||
settings.html | ||
support.html | ||
whitelist.html |