base-station/Hardware/Circuit/Libraries/SKRKAEE020.models/SKRKAEE020.wrl

25984 lines
984 KiB
Text

#VRML V2.0 utf8
# META "generator" "CAD Exchanger 3.8.1 (cadexchanger.com)"
DEF __1 Transform {
children [
DEF SKRKAEE020 Group {
children [
DEF SKRKAEE020_1 Shape {
appearance DEF __4 Appearance {
material DEF __5 Material {
diffuseColor 1 1 1
shininess 0
}
}
geometry DEF __6 IndexedFaceSet {
solid FALSE
coord Coordinate {
point [
-0.00195 -0.0007 -0.0007,
-0.00195 -0.00067 -0.0007,
-0.00195 -0.00067 0.0007,
-0.00195 -0.0007 0.0007,
-0.00195 -0.0007 0.0014,
-0.00195 0.0007 0.0014,
-0.00195 0.0007 0.00115,
-0.00195 0.0006 0.00115,
-0.00195 0.0006 0.0003,
-0.00195 0.0001 0.0003,
-0.00195 0.0001 -0.0003,
-0.00195 0.0006 -0.0003,
-0.00195 0.0006 -0.00115,
-0.00195 0.0007 -0.00115,
-0.00195 0.0007 -0.0014,
-0.00195 -0.0007 -0.0014,
-0.00185 -0.00075 -0.0007,
-0.00185 -0.00075 0.0007,
-0.0019 -0.00075 -0.0007,
-0.0019 -0.00075 -0.0014,
-0.000474008991875 -0.00075 -0.0014,
-0.000474008991875 -0.00075 0.0014,
-0.0019 -0.00075 0.0014,
-0.0019 -0.00075 0.0007,
0.0019 -0.00075 -0.0007,
0.00195 -0.0007 -0.0007,
0.0019 -0.00075 -0.0014,
0.00195 -0.0007 -0.0014,
0.00195 -0.00067 -0.0007,
0.00195 -0.00067 0.0007,
0.00195 0.0007 -0.0014,
0.00195 0.0007 -0.00115,
0.00195 0.0006 -0.00115,
0.00195 0.0006 -0.0003,
0.00195 0.0001 -0.0003,
0.00195 0.0001 0.0003,
0.00195 0.0006 0.0003,
0.00195 0.0006 0.00115,
0.00195 0.0007 0.00115,
0.00195 0.0007 0.0014,
0.00195 -0.0007 0.0014,
0.00195 -0.0007 0.0007,
0.00185 0.00065 -0.00025,
0.0019 0.00065 -0.00025,
0.0019 0.00065 -0.0011,
0.001 0.00065 -0.0011,
0.001 0.00065 -0.00135,
-0.001 0.00065 -0.00135,
-0.001 0.00065 -0.0011,
-0.0019 0.00065 -0.0011,
-0.0019 0.00065 -0.00025,
-0.00185 0.00065 -0.00025,
-0.00185 0.00065 0.00025,
-0.0019 0.00065 0.00025,
-0.0019 0.00065 0.0011,
-0.001 0.00065 0.0011,
-0.001 0.00065 0.00135,
0.001 0.00065 0.00135,
0.001 0.00065 0.0011,
0.0019 0.00065 0.0011,
0.0019 0.00065 0.00025,
0.00185 0.00065 0.00025,
0.00185 -0.00075 -0.0007,
0.00185 -0.00075 0.0007,
0.0019 -0.00075 0.0007,
0.0019 -0.00075 0.0014,
0.000474008991875 -0.00075 0.0014,
0.000474008991875 -0.00075 -0.0014,
0.000524008991875 -0.0006 -0.00145,
-0.000524008991875 -0.0006 -0.00145,
-0.000524008991875 -0.0007 -0.00145,
-0.0019 -0.0007 -0.00145,
-0.0019 0.0007 -0.00145,
-0.00105 0.0007 -0.00145,
-0.00105 0.0001 -0.00145,
-0.0016 0.0001 -0.00145,
-0.0016 -0.0004 -0.00145,
0.0016 -0.0004 -0.00145,
0.0016 0.0001 -0.00145,
0.00105 0.0001 -0.00145,
0.00105 0.0007 -0.00145,
0.0019 0.0007 -0.00145,
0.0019 -0.0007 -0.00145,
0.000524008991875 -0.0007 -0.00145,
0.00105 0.00075 0.0014,
0.0019 0.00075 0.0014,
0.0019 0.00075 0.00115,
0.00105 0.00075 0.00115,
-0.0019 0.00075 0.00115,
-0.0019 0.00075 0.0014,
-0.00105 0.00075 0.0014,
-0.00105 0.00075 0.00115,
-0.0019 0.00075 -0.0014,
-0.0019 0.00075 -0.00115,
-0.00105 0.00075 -0.00115,
-0.00105 0.00075 -0.0014,
0.0016 -0.0004 0.00145,
-0.0016 -0.0004 0.00145,
-0.0016 0.0001 0.00145,
-0.00105 0.0001 0.00145,
-0.00105 0.0007 0.00145,
-0.0019 0.0007 0.00145,
-0.0019 -0.0007 0.00145,
-0.000524008991875 -0.0007 0.00145,
-0.000524008991875 -0.0006 0.00145,
0.000524008991875 -0.0006 0.00145,
0.000524008991875 -0.0007 0.00145,
0.0019 -0.0007 0.00145,
0.0019 0.0007 0.00145,
0.00105 0.0007 0.00145,
0.00105 0.0001 0.00145,
0.0016 0.0001 0.00145,
0.00105 0.00075 -0.00115,
0.0019 0.00075 -0.00115,
0.0019 0.00075 -0.0014,
0.00105 0.00075 -0.0014,
-0.001 5e-05 -0.0014,
-0.001 5e-05 -0.00135,
-0.001 0.0007 -0.0014,
-0.001 0.0007 -0.0011,
0.001 0.0007 -0.0011,
0.001 0.0007 -0.0014,
0.001 5e-05 -0.0014,
0.001 5e-05 -0.00135,
0.0019 0.0007 -0.0011,
0.001 0.0007 0.0011,
0.0019 0.0007 0.0011,
0.001 5e-05 0.00135,
0.001 5e-05 0.0014,
0.001 0.0007 0.0014,
-0.001 0.0007 0.0011,
-0.001 0.0007 0.0014,
-0.001 5e-05 0.0014,
-0.001 5e-05 0.00135,
-0.0019 0.0007 0.0011,
-0.0019 0.0007 -0.0011,
0.00155 5e-05 -0.00135,
0.00155 -0.00035 -0.00135,
-0.00155 -0.00035 -0.00135,
-0.00155 5e-05 -0.00135,
0.00155 -0.00035 -0.0014,
-0.00155 -0.00035 -0.0014,
-0.00155 5e-05 0.00135,
-0.00155 -0.00035 0.00135,
0.00155 -0.00035 0.00135,
0.00155 5e-05 0.00135,
-0.00155 -0.00035 0.0014,
0.00155 -0.00035 0.0014,
-0.00155 5e-05 0.0014,
0.00155 5e-05 0.0014,
0.00155 5e-05 -0.0014,
-0.00155 5e-05 -0.0014,
-0.000474008991875 -0.00065 -0.0014,
-0.000474008991875 -0.00065 0.0014,
0.000474008991875 -0.00065 -0.0014,
0.000474008991875 -0.00065 0.0014,
-0.00185 0.00015 0.00025,
-0.0019 0.00015 0.00025,
-0.00185 0.00015 -0.00025,
-0.0019 0.00015 -0.00025,
0.0019 0.00015 0.00025,
0.00185 0.00015 0.00025,
0.00185 0.00015 -0.00025,
0.0019 0.00015 -0.00025,
0.00185 -0.00067 -0.0007,
0.00185 -0.00067 0.0007,
-0.00185 -0.00067 -0.0007,
-0.00185 -0.00067 0.0007,
-0.00190868240888 -0.000749240387651 -0.0007,
-0.00191710100717 -0.000746984631039 -0.0007,
-0.001925 -0.000743301270189 -0.0007,
-0.00193213938048 -0.000738302222156 -0.0007,
-0.00193830222216 -0.000732139380484 -0.0007,
-0.00194330127019 -0.000725 -0.0007,
-0.00194698463104 -0.000717101007166 -0.0007,
-0.00194924038765 -0.000708682408883 -0.0007,
-0.00190868240888 -0.000749240387651 -0.0014,
-0.00191710100717 -0.000746984631039 -0.0014,
-0.001925 -0.000743301270189 -0.0014,
-0.00193213938048 -0.000738302222156 -0.0014,
-0.00193830222216 -0.000732139380484 -0.0014,
-0.00194330127019 -0.000725 -0.0014,
-0.00194698463104 -0.000717101007166 -0.0014,
-0.00194924038765 -0.000708682408883 -0.0014,
-0.00194924038765 -0.000708682408883 0.0007,
-0.00194698463104 -0.000717101007166 0.0007,
-0.00194330127019 -0.000725 0.0007,
-0.00193830222216 -0.000732139380484 0.0007,
-0.00193213938048 -0.000738302222156 0.0007,
-0.001925 -0.000743301270189 0.0007,
-0.00191710100717 -0.000746984631039 0.0007,
-0.00190868240888 -0.000749240387651 0.0007,
-0.00190868240888 -0.000749240387651 0.0014,
-0.00191710100717 -0.000746984631039 0.0014,
-0.001925 -0.000743301270189 0.0014,
-0.00193213938048 -0.000738302222156 0.0014,
-0.00193830222216 -0.000732139380484 0.0014,
-0.00194330127019 -0.000725 0.0014,
-0.00194698463104 -0.000717101007166 0.0014,
-0.00194924038765 -0.000708682408883 0.0014,
0.00190868240888 -0.000749240387651 -0.0007,
0.00191710100717 -0.000746984631039 -0.0007,
0.001925 -0.000743301270189 -0.0007,
0.00193213938048 -0.000738302222156 -0.0007,
0.00193830222216 -0.000732139380484 -0.0007,
0.00194330127019 -0.000725 -0.0007,
0.00194698463104 -0.000717101007166 -0.0007,
0.00194924038765 -0.000708682408883 -0.0007,
0.00194924038765 -0.000708682408883 -0.0014,
0.00194698463104 -0.000717101007166 -0.0014,
0.00194330127019 -0.000725 -0.0014,
0.00193830222216 -0.000732139380484 -0.0014,
0.00193213938048 -0.000738302222156 -0.0014,
0.001925 -0.000743301270189 -0.0014,
0.00191710100717 -0.000746984631039 -0.0014,
0.00190868240888 -0.000749240387651 -0.0014,
-0.0019 0.000749240387651 0.00114131759112,
-0.0019 0.000746984631039 0.00113289899283,
-0.0019 0.000743301270189 0.001125,
-0.0019 0.000738302222156 0.00111786061952,
-0.0019 0.000732139380484 0.00111169777784,
-0.0019 0.000725 0.00110669872981,
-0.0019 0.000717101007166 0.00110301536896,
-0.0019 0.000708682408883 0.00110075961235,
-0.00100020225457 0.000704492721895 0.00110020225457,
-0.00100083473158 0.000709098152621 0.00110083473158,
-0.00100193005209 0.000713757910742 0.00110193005209,
-0.00100351058495 0.000718404735478 0.00110351058495,
-0.00100558579966 0.000722964729653 0.00110558579966,
-0.00100815022444 0.000727360487669 0.00110815022444,
-0.00101118234062 0.00073151490632 0.00111118234062,
-0.00101464466094 0.000735355339059 0.00111464466094,
-0.00101848509368 0.000738817659379 0.00111848509368,
-0.00102263951233 0.000741849775561 0.00112263951233,
-0.00103159526452 0.000746489415053 0.00113159526452,
-0.00104090184738 0.000749165268421 0.00114090184738,
-0.00100075961235 0.000708682408883 0.0014,
-0.00100301536896 0.000717101007166 0.0014,
-0.00100669872981 0.000725 0.0014,
-0.00101169777784 0.000732139380484 0.0014,
-0.00101786061952 0.000738302222156 0.0014,
-0.001025 0.000743301270189 0.0014,
-0.00103289899283 0.000746984631039 0.0014,
-0.00104131759112 0.000749240387651 0.0014,
-0.00100020225457 5.02022545694e-05 0.00140449272189,
-0.00100083473158 5.08347315792e-05 0.00140909815262,
-0.00100193005209 5.19300520906e-05 0.00141375791074,
-0.00100351058495 5.35105849469e-05 0.00141840473548,
-0.00100558579966 5.55857996585e-05 0.00142296472965,
-0.00100815022444 5.81502244391e-05 0.00142736048767,
-0.00101118234062 6.11823406213e-05 0.00143151490632,
-0.00101464466094 6.46446609407e-05 0.00143535533906,
-0.00101848509368 6.848509368e-05 0.00143881765938,
-0.00102263951233 7.26395123307e-05 0.00144184977556,
-0.00103159526452 8.15952645219e-05 0.00144648941505,
-0.00104090184738 9.09018473794e-05 0.00144916526842,
-0.00104131759112 0.0007 0.00144924038765,
-0.00103289899283 0.0007 0.00144698463104,
-0.001025 0.0007 0.00144330127019,
-0.00101786061952 0.0007 0.00143830222216,
-0.00101169777784 0.0007 0.00143213938048,
-0.00100669872981 0.0007 0.001425,
-0.00100301536896 0.0007 0.00141710100717,
-0.00100075961235 0.0007 0.00140868240888,
-0.00190868240888 0.0007 0.00110075961235,
-0.00191710100717 0.0007 0.00110301536896,
-0.001925 0.0007 0.00110669872981,
-0.00193213938048 0.0007 0.00111169777784,
-0.00193830222216 0.0007 0.00111786061952,
-0.00194330127019 0.0007 0.001125,
-0.00194698463104 0.0007 0.00113289899283,
-0.00194924038765 0.0007 0.00114131759112,
-0.00194916526842 0.000609098152621 0.00114090184738,
-0.00194648941505 0.000618404735478 0.00113159526452,
-0.00194184977556 0.000627360487669 0.00112263951233,
-0.00193881765938 0.00063151490632 0.00111848509368,
-0.00193535533906 0.000635355339059 0.00111464466094,
-0.00193151490632 0.000638817659379 0.00111118234062,
-0.00192736048767 0.000641849775561 0.00110815022444,
-0.00192296472965 0.000644414200341 0.00110558579966,
-0.00191840473548 0.000646489415053 0.00110351058495,
-0.00191375791074 0.000648069947909 0.00110193005209,
-0.00190909815262 0.000649165268421 0.00110083473158,
-0.00190449272189 0.000649797745431 0.00110020225457,
-0.00190868240888 0.000749240387651 0.00115,
-0.00191710100717 0.000746984631039 0.00115,
-0.001925 0.000743301270189 0.00115,
-0.00193213938048 0.000738302222156 0.00115,
-0.00193830222216 0.000732139380484 0.00115,
-0.00194330127019 0.000725 0.00115,
-0.00194698463104 0.000717101007166 0.00115,
-0.00194924038765 0.000708682408883 0.00115,
-0.00105 0.000708682408883 0.00144924038765,
-0.00105 0.000717101007166 0.00144698463104,
-0.00105 0.000725 0.00144330127019,
-0.00105 0.000732139380484 0.00143830222216,
-0.00105 0.000738302222156 0.00143213938048,
-0.00105 0.000743301270189 0.001425,
-0.00105 0.000746984631039 0.00141710100717,
-0.00105 0.000749240387651 0.00140868240888,
-0.00155020225457 5.02022545694e-05 0.00140449272189,
-0.00155083473158 5.08347315792e-05 0.00140909815262,
-0.00155193005209 5.19300520906e-05 0.00141375791074,
-0.00155351058495 5.35105849469e-05 0.00141840473548,
-0.00155558579966 5.55857996585e-05 0.00142296472965,
-0.00155815022444 5.81502244391e-05 0.00142736048767,
-0.00156118234062 6.11823406213e-05 0.00143151490632,
-0.00156464466094 6.46446609407e-05 0.00143535533906,
-0.00156848509368 6.848509368e-05 0.00143881765938,
-0.00157263951233 7.26395123307e-05 0.00144184977556,
-0.00158159526452 8.15952645219e-05 0.00144648941505,
-0.00159090184738 9.09018473794e-05 0.00144916526842,
-0.00194916526842 0.000609098152621 0.000290901847379,
-0.00194648941505 0.000618404735478 0.000281595264522,
-0.00194184977556 0.000627360487669 0.000272639512331,
-0.00193881765938 0.00063151490632 0.00026848509368,
-0.00193535533906 0.000635355339059 0.000264644660941,
-0.00193151490632 0.000638817659379 0.000261182340621,
-0.00192736048767 0.000641849775561 0.000258150224439,
-0.00192296472965 0.000644414200341 0.000255585799659,
-0.00191840473548 0.000646489415053 0.000253510584947,
-0.00191375791074 0.000648069947909 0.000251930052091,
-0.00190909815262 0.000649165268421 0.000250834731579,
-0.00190449272189 0.000649797745431 0.000250202254569,
-0.00190868240888 0.000749240387651 0.0014,
-0.00191710100717 0.000746984631039 0.0014,
-0.001925 0.000743301270189 0.0014,
-0.00193213938048 0.000738302222156 0.0014,
-0.00193830222216 0.000732139380484 0.0014,
-0.00194330127019 0.000725 0.0014,
-0.00194698463104 0.000717101007166 0.0014,
-0.00194924038765 0.000708682408883 0.0014,
-0.0019 0.000708682408883 0.00144924038765,
-0.0019 0.000717101007166 0.00144698463104,
-0.0019 0.000725 0.00144330127019,
-0.0019 0.000732139380484 0.00143830222216,
-0.0019 0.000738302222156 0.00143213938048,
-0.0019 0.000743301270189 0.001425,
-0.0019 0.000746984631039 0.00141710100717,
-0.0019 0.000749240387651 0.00140868240888,
-0.00155020225457 -0.000350202254569 0.00140449272189,
-0.00155083473158 -0.000350834731579 0.00140909815262,
-0.00155193005209 -0.000351930052091 0.00141375791074,
-0.00155351058495 -0.000353510584947 0.00141840473548,
-0.00155558579966 -0.000355585799659 0.00142296472965,
-0.00155815022444 -0.000358150224439 0.00142736048767,
-0.00156118234062 -0.000361182340621 0.00143151490632,
-0.00156464466094 -0.000364644660941 0.00143535533906,
-0.00156848509368 -0.00036848509368 0.00143881765938,
-0.00157263951233 -0.000372639512331 0.00144184977556,
-0.00158159526452 -0.000381595264522 0.00144648941505,
-0.00159090184738 -0.000390901847379 0.00144916526842,
-0.00194916526842 0.000109098152621 0.000290901847379,
-0.00194648941505 0.000118404735478 0.000281595264522,
-0.00194184977556 0.000127360487669 0.000272639512331,
-0.00193881765938 0.00013151490632 0.00026848509368,
-0.00193535533906 0.000135355339059 0.000264644660941,
-0.00193151490632 0.000138817659379 0.000261182340621,
-0.00192736048767 0.000141849775561 0.000258150224439,
-0.00192296472965 0.000144414200341 0.000255585799659,
-0.00191840473548 0.000146489415053 0.000253510584947,
-0.00191375791074 0.000148069947909 0.000251930052091,
-0.00190909815262 0.000149165268421 0.000250834731579,
-0.00190449272189 0.000149797745431 0.000250202254569,
-0.00190868240888 0.0007 0.00144924038765,
-0.00191710100717 0.0007 0.00144698463104,
-0.001925 0.0007 0.00144330127019,
-0.00193213938048 0.0007 0.00143830222216,
-0.00193830222216 0.0007 0.00143213938048,
-0.00194330127019 0.0007 0.001425,
-0.00194698463104 0.0007 0.00141710100717,
-0.00194924038765 0.0007 0.00140868240888,
0.00155020225457 -0.000350202254569 0.00140449272189,
0.00155083473158 -0.000350834731579 0.00140909815262,
0.00155193005209 -0.000351930052091 0.00141375791074,
0.00155351058495 -0.000353510584947 0.00141840473548,
0.00155558579966 -0.000355585799659 0.00142296472965,
0.00155815022444 -0.000358150224439 0.00142736048767,
0.00156118234062 -0.000361182340621 0.00143151490632,
0.00156464466094 -0.000364644660941 0.00143535533906,
0.00156848509368 -0.00036848509368 0.00143881765938,
0.00157263951233 -0.000372639512331 0.00144184977556,
0.00158159526452 -0.000381595264522 0.00144648941505,
0.00159090184738 -0.000390901847379 0.00144916526842,
-0.00194916526842 0.000109098152621 -0.000290901847379,
-0.00194648941505 0.000118404735478 -0.000281595264522,
-0.00194184977556 0.000127360487669 -0.000272639512331,
-0.00193881765938 0.00013151490632 -0.00026848509368,
-0.00193535533906 0.000135355339059 -0.000264644660941,
-0.00193151490632 0.000138817659379 -0.000261182340621,
-0.00192736048767 0.000141849775561 -0.000258150224439,
-0.00192296472965 0.000144414200341 -0.000255585799659,
-0.00191840473548 0.000146489415053 -0.000253510584947,
-0.00191375791074 0.000148069947909 -0.000251930052091,
-0.00190909815262 0.000149165268421 -0.000250834731579,
-0.00190449272189 0.000149797745431 -0.000250202254569,
-0.00190868240888 -0.0007 0.00144924038765,
-0.00191710100717 -0.0007 0.00144698463104,
-0.001925 -0.0007 0.00144330127019,
-0.00193213938048 -0.0007 0.00143830222216,
-0.00193830222216 -0.0007 0.00143213938048,
-0.00194330127019 -0.0007 0.001425,
-0.00194698463104 -0.0007 0.00141710100717,
-0.00194924038765 -0.0007 0.00140868240888,
0.00155020225457 5.02022545694e-05 0.00140449272189,
0.00155083473158 5.08347315792e-05 0.00140909815262,
0.00155193005209 5.19300520906e-05 0.00141375791074,
0.00155351058495 5.35105849469e-05 0.00141840473548,
0.00155558579966 5.55857996585e-05 0.00142296472965,
0.00155815022444 5.81502244391e-05 0.00142736048767,
0.00156118234062 6.11823406213e-05 0.00143151490632,
0.00156464466094 6.46446609407e-05 0.00143535533906,
0.00156848509368 6.848509368e-05 0.00143881765938,
0.00157263951233 7.26395123307e-05 0.00144184977556,
0.00158159526452 8.15952645219e-05 0.00144648941505,
0.00159090184738 9.09018473794e-05 0.00144916526842,
-0.00194916526842 0.000609098152621 -0.000290901847379,
-0.00194648941505 0.000618404735478 -0.000281595264522,
-0.00194184977556 0.000627360487669 -0.000272639512331,
-0.00193881765938 0.00063151490632 -0.00026848509368,
-0.00193535533906 0.000635355339059 -0.000264644660941,
-0.00193151490632 0.000638817659379 -0.000261182340621,
-0.00192736048767 0.000641849775561 -0.000258150224439,
-0.00192296472965 0.000644414200341 -0.000255585799659,
-0.00191840473548 0.000646489415053 -0.000253510584947,
-0.00191375791074 0.000648069947909 -0.000251930052091,
-0.00190909815262 0.000649165268421 -0.000250834731579,
-0.00190449272189 0.000649797745431 -0.000250202254569,
-0.0019 -0.000708682408883 0.00144924038765,
-0.0019 -0.000717101007166 0.00144698463104,
-0.0019 -0.000725 0.00144330127019,
-0.0019 -0.000732139380484 0.00143830222216,
-0.0019 -0.000738302222156 0.00143213938048,
-0.0019 -0.000743301270189 0.001425,
-0.0019 -0.000746984631039 0.00141710100717,
-0.0019 -0.000749240387651 0.00140868240888,
0.00100020225457 5.02022545694e-05 0.00140449272189,
0.00100083473158 5.08347315792e-05 0.00140909815262,
0.00100193005209 5.19300520906e-05 0.00141375791074,
0.00100351058495 5.35105849469e-05 0.00141840473548,
0.00100558579966 5.55857996585e-05 0.00142296472965,
0.00100815022444 5.81502244391e-05 0.00142736048767,
0.00101118234062 6.11823406213e-05 0.00143151490632,
0.00101464466094 6.46446609407e-05 0.00143535533906,
0.00101848509368 6.848509368e-05 0.00143881765938,
0.00102263951233 7.26395123307e-05 0.00144184977556,
0.00103159526452 8.15952645219e-05 0.00144648941505,
0.00104090184738 9.09018473794e-05 0.00144916526842,
-0.00194916526842 0.000609098152621 -0.00114090184738,
-0.00194648941505 0.000618404735478 -0.00113159526452,
-0.00194184977556 0.000627360487669 -0.00112263951233,
-0.00193881765938 0.00063151490632 -0.00111848509368,
-0.00193535533906 0.000635355339059 -0.00111464466094,
-0.00193151490632 0.000638817659379 -0.00111118234062,
-0.00192736048767 0.000641849775561 -0.00110815022444,
-0.00192296472965 0.000644414200341 -0.00110558579966,
-0.00191840473548 0.000646489415053 -0.00110351058495,
-0.00191375791074 0.000648069947909 -0.00110193005209,
-0.00190909815262 0.000649165268421 -0.00110083473158,
-0.00190449272189 0.000649797745431 -0.00110020225457,
-0.000514910839255 -0.000709098152621 0.00144916526842,
-0.000505604256397 -0.000718404735478 0.00144648941505,
-0.000496648504206 -0.000727360487669 0.00144184977556,
-0.000492494085555 -0.00073151490632 0.00143881765938,
-0.000488653652816 -0.000735355339059 0.00143535533906,
-0.000485191332497 -0.000738817659379 0.00143151490632,
-0.000482159216314 -0.000741849775561 0.00142736048767,
-0.000479594791534 -0.000744414200341 0.00142296472965,
-0.000477519576822 -0.000746489415053 0.00141840473548,
-0.000475939043966 -0.000748069947909 0.00141375791074,
-0.000474843723455 -0.000749165268421 0.00140909815262,
-0.000474211246445 -0.000749797745431 0.00140449272189,
0.00100075961235 0.0007 0.00140868240888,
0.00100301536896 0.0007 0.00141710100717,
0.00100669872981 0.0007 0.001425,
0.00101169777784 0.0007 0.00143213938048,
0.00101786061952 0.0007 0.00143830222216,
0.001025 0.0007 0.00144330127019,
0.00103289899283 0.0007 0.00144698463104,
0.00104131759112 0.0007 0.00144924038765,
0.00104131759112 0.000749240387651 0.0014,
0.00103289899283 0.000746984631039 0.0014,
0.001025 0.000743301270189 0.0014,
0.00101786061952 0.000738302222156 0.0014,
0.00101169777784 0.000732139380484 0.0014,
0.00100669872981 0.000725 0.0014,
0.00100301536896 0.000717101007166 0.0014,
0.00100075961235 0.000708682408883 0.0014,
0.00100020225457 0.000704492721895 0.00110020225457,
0.00100083473158 0.000709098152621 0.00110083473158,
0.00100193005209 0.000713757910742 0.00110193005209,
0.00100351058495 0.000718404735478 0.00110351058495,
0.00100558579966 0.000722964729653 0.00110558579966,
0.00100815022444 0.000727360487669 0.00110815022444,
0.00101118234062 0.00073151490632 0.00111118234062,
0.00101464466094 0.000735355339059 0.00111464466094,
0.00101848509368 0.000738817659379 0.00111848509368,
0.00102263951233 0.000741849775561 0.00112263951233,
0.00103159526452 0.000746489415053 0.00113159526452,
0.00104090184738 0.000749165268421 0.00114090184738,
0.0019 0.000708682408883 0.00110075961235,
0.0019 0.000717101007166 0.00110301536896,
0.0019 0.000725 0.00110669872981,
0.0019 0.000732139380484 0.00111169777784,
0.0019 0.000738302222156 0.00111786061952,
0.0019 0.000743301270189 0.001125,
0.0019 0.000746984631039 0.00113289899283,
0.0019 0.000749240387651 0.00114131759112,
-0.00194924038765 0.0007 -0.00114131759112,
-0.00194698463104 0.0007 -0.00113289899283,
-0.00194330127019 0.0007 -0.001125,
-0.00193830222216 0.0007 -0.00111786061952,
-0.00193213938048 0.0007 -0.00111169777784,
-0.001925 0.0007 -0.00110669872981,
-0.00191710100717 0.0007 -0.00110301536896,
-0.00190868240888 0.0007 -0.00110075961235,
-0.0019 -0.000749240387651 -0.00140868240888,
-0.0019 -0.000746984631039 -0.00141710100717,
-0.0019 -0.000743301270189 -0.001425,
-0.0019 -0.000738302222156 -0.00143213938048,
-0.0019 -0.000732139380484 -0.00143830222216,
-0.0019 -0.000725 -0.00144330127019,
-0.0019 -0.000717101007166 -0.00144698463104,
-0.0019 -0.000708682408883 -0.00144924038765,
-0.00190868240888 -0.0007 -0.00144924038765,
-0.00191710100717 -0.0007 -0.00144698463104,
-0.001925 -0.0007 -0.00144330127019,
-0.00193213938048 -0.0007 -0.00143830222216,
-0.00193830222216 -0.0007 -0.00143213938048,
-0.00194330127019 -0.0007 -0.001425,
-0.00194698463104 -0.0007 -0.00141710100717,
-0.00194924038765 -0.0007 -0.00140868240888,
-0.000514910839255 -0.000609098152621 0.00144916526842,
-0.000505604256397 -0.000618404735478 0.00144648941505,
-0.000496648504206 -0.000627360487669 0.00144184977556,
-0.000492494085555 -0.00063151490632 0.00143881765938,
-0.000488653652816 -0.000635355339059 0.00143535533906,
-0.000485191332497 -0.000638817659379 0.00143151490632,
-0.000482159216314 -0.000641849775561 0.00142736048767,
-0.000479594791534 -0.000644414200341 0.00142296472965,
-0.000477519576822 -0.000646489415053 0.00141840473548,
-0.000475939043966 -0.000648069947909 0.00141375791074,
-0.000474843723455 -0.000649165268421 0.00140909815262,
-0.000474211246445 -0.000649797745431 0.00140449272189,
0.00105 0.000749240387651 0.00140868240888,
0.00105 0.000746984631039 0.00141710100717,
0.00105 0.000743301270189 0.001425,
0.00105 0.000738302222156 0.00143213938048,
0.00105 0.000732139380484 0.00143830222216,
0.00105 0.000725 0.00144330127019,
0.00105 0.000717101007166 0.00144698463104,
0.00105 0.000708682408883 0.00144924038765,
0.00194924038765 0.000708682408883 0.00115,
0.00194698463104 0.000717101007166 0.00115,
0.00194330127019 0.000725 0.00115,
0.00193830222216 0.000732139380484 0.00115,
0.00193213938048 0.000738302222156 0.00115,
0.001925 0.000743301270189 0.00115,
0.00191710100717 0.000746984631039 0.00115,
0.00190868240888 0.000749240387651 0.00115,
0.00190868240888 0.0007 0.00110075961235,
0.00191710100717 0.0007 0.00110301536896,
0.001925 0.0007 0.00110669872981,
0.00193213938048 0.0007 0.00111169777784,
0.00193830222216 0.0007 0.00111786061952,
0.00194330127019 0.0007 0.001125,
0.00194698463104 0.0007 0.00113289899283,
0.00194924038765 0.0007 0.00114131759112,
0.00190449272189 0.000649797745431 0.00110020225457,
0.00190909815262 0.000649165268421 0.00110083473158,
0.00191375791074 0.000648069947909 0.00110193005209,
0.00191840473548 0.000646489415053 0.00110351058495,
0.00192296472965 0.000644414200341 0.00110558579966,
0.00192736048767 0.000641849775561 0.00110815022444,
0.00193151490632 0.000638817659379 0.00111118234062,
0.00193535533906 0.000635355339059 0.00111464466094,
0.00193881765938 0.00063151490632 0.00111848509368,
0.00194184977556 0.000627360487669 0.00112263951233,
0.00194648941505 0.000618404735478 0.00113159526452,
0.00194916526842 0.000609098152621 0.00114090184738,
-0.0019 0.000749240387651 -0.00114131759112,
-0.0019 0.000746984631039 -0.00113289899283,
-0.0019 0.000743301270189 -0.001125,
-0.0019 0.000738302222156 -0.00111786061952,
-0.0019 0.000732139380484 -0.00111169777784,
-0.0019 0.000725 -0.00110669872981,
-0.0019 0.000717101007166 -0.00110301536896,
-0.0019 0.000708682408883 -0.00110075961235,
-0.00194924038765 0.000708682408883 -0.00115,
-0.00194698463104 0.000717101007166 -0.00115,
-0.00194330127019 0.000725 -0.00115,
-0.00193830222216 0.000732139380484 -0.00115,
-0.00193213938048 0.000738302222156 -0.00115,
-0.001925 0.000743301270189 -0.00115,
-0.00191710100717 0.000746984631039 -0.00115,
-0.00190868240888 0.000749240387651 -0.00115,
-0.00194924038765 0.000708682408883 -0.0014,
-0.00194698463104 0.000717101007166 -0.0014,
-0.00194330127019 0.000725 -0.0014,
-0.00193830222216 0.000732139380484 -0.0014,
-0.00193213938048 0.000738302222156 -0.0014,
-0.001925 0.000743301270189 -0.0014,
-0.00191710100717 0.000746984631039 -0.0014,
