Change pulldown track width

This commit is contained in:
GHOSCHT 2021-08-23 15:05:43 +02:00
parent fa3cac1921
commit 2e42dc71c1

View file

@ -3,7 +3,7 @@
(general (general
(thickness 1.6) (thickness 1.6)
(drawings 6) (drawings 6)
(tracks 49) (tracks 48)
(zones 0) (zones 0)
(modules 11) (modules 11)
(nets 11) (nets 11)
@ -41,7 +41,7 @@
) )
(setup (setup
(last_trace_width 0.25) (last_trace_width 0.3)
(user_trace_width 0.3) (user_trace_width 0.3)
(trace_clearance 0.2) (trace_clearance 0.2)
(zone_clearance 0.508) (zone_clearance 0.508)
@ -137,20 +137,20 @@
(fp_text value Screw_Terminal_01x03 (at 4.826 5.842) (layer F.Fab) (fp_text value Screw_Terminal_01x03 (at 4.826 5.842) (layer F.Fab)
(effects (font (size 1.4 1.4) (thickness 0.15))) (effects (font (size 1.4 1.4) (thickness 0.15)))
) )
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.Fab) (width 0.2))
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.SilkS) (width 0.2))
(fp_line (start 12.95 -4.35) (end 12.95 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.79 4.35) (end -2.79 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 12.95 4.35) (end -2.79 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.79 -4.35) (end 12.95 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 12.7 4.1) (end -2.54 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.54 -4.1) (end 12.7 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 12.7 -4.1) (end 12.7 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 12.7 4.1) (end -2.54 4.1) (layer F.Fab) (width 0.127))
(fp_line (start 12.7 -4.1) (end 12.7 4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 -4.1) (end 12.7 -4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.Fab) (width 0.127)) (fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 -4.1) (end 12.7 -4.1) (layer F.Fab) (width 0.127))
(fp_line (start 12.7 -4.1) (end 12.7 4.1) (layer F.Fab) (width 0.127))
(fp_line (start 12.7 4.1) (end -2.54 4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 12.7 -4.1) (end 12.7 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.54 -4.1) (end 12.7 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 12.7 4.1) (end -2.54 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.79 -4.35) (end 12.95 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 12.95 4.35) (end -2.79 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.79 4.35) (end -2.79 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 12.95 -4.35) (end 12.95 4.35) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.SilkS) (width 0.2))
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.Fab) (width 0.2))
(pad 1 thru_hole rect (at 0 0) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask) (pad 1 thru_hole rect (at 0 0) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask)
(net 3 SIG1)) (net 3 SIG1))
(pad 2 thru_hole circle (at 5.08 0) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask) (pad 2 thru_hole circle (at 5.08 0) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask)
@ -173,20 +173,20 @@
(fp_text value Screw_Terminal_01x04 (at 7.62 -5.08) (layer F.Fab) (fp_text value Screw_Terminal_01x04 (at 7.62 -5.08) (layer F.Fab)
(effects (font (size 1.4 1.4) (thickness 0.15))) (effects (font (size 1.4 1.4) (thickness 0.15)))
) )
(fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 -4.1) (end 17.78 -4.1) (layer F.Fab) (width 0.127))
(fp_line (start 17.78 -4.1) (end 17.78 4.1) (layer F.Fab) (width 0.127))
(fp_line (start 17.78 4.1) (end -2.54 4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 17.78 -4.1) (end 17.78 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.54 -4.1) (end 17.78 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 17.78 4.1) (end -2.54 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.79 -4.35) (end 18.03 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 18.03 4.35) (end -2.79 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.79 4.35) (end -2.79 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 18.03 -4.35) (end 18.03 4.35) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.SilkS) (width 0.2))
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.Fab) (width 0.2)) (fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.Fab) (width 0.2))
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.SilkS) (width 0.2))
(fp_line (start 18.03 -4.35) (end 18.03 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.79 4.35) (end -2.79 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 18.03 4.35) (end -2.79 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.79 -4.35) (end 18.03 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 17.78 4.1) (end -2.54 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.54 -4.1) (end 17.78 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 17.78 -4.1) (end 17.78 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 17.78 4.1) (end -2.54 4.1) (layer F.Fab) (width 0.127))
(fp_line (start 17.78 -4.1) (end 17.78 4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 -4.1) (end 17.78 -4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.Fab) (width 0.127))
(pad 1 thru_hole rect (at 0 0 180) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask) (pad 1 thru_hole rect (at 0 0 180) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask)
(net 6 VCC)) (net 6 VCC))
(pad 2 thru_hole circle (at 5.08 0 180) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask) (pad 2 thru_hole circle (at 5.08 0 180) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask)
@ -214,19 +214,19 @@
(fp_text value Q_NPN_BCE (at 0 2.5 90) (layer F.Fab) (fp_text value Q_NPN_BCE (at 0 2.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_line (start 0.76 1.58) (end 0.76 0.65) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 -1.58) (end 0.76 -0.65) (layer F.SilkS) (width 0.12))
(fp_line (start -2.7 -1.75) (end 2.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.7 -1.75) (end 2.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.7 1.75) (end -2.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.7 1.75) (end -2.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.76 -1.58) (end -2.4 -1.58) (layer F.SilkS) (width 0.12))
(fp_line (start -0.7 -0.95) (end -0.7 1.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -1.52) (end 0.7 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 -0.95) (end -0.15 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.7 -1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.76 1.58) (end -0.7 1.58) (layer F.SilkS) (width 0.12)) (fp_line (start 0.76 1.58) (end -0.7 1.58) (layer F.SilkS) (width 0.12))
(fp_line (start -0.7 1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.7 -1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 -0.95) (end -0.15 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -1.52) (end 0.7 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 -0.95) (end -0.7 1.5) (layer F.Fab) (width 0.1))
(fp_line (start 0.76 -1.58) (end -2.4 -1.58) (layer F.SilkS) (width 0.12))
(fp_line (start -2.7 1.75) (end -2.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.7 1.75) (end -2.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.7 -1.75) (end 2.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.7 -1.75) (end 2.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.76 -1.58) (end 0.76 -0.65) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 1.58) (end 0.76 0.65) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 0) (layer F.Fab) (fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075))) (effects (font (size 0.5 0.5) (thickness 0.075)))
) )
@ -255,19 +255,19 @@
(fp_text value Q_NPN_BCE (at 0 2.5 90) (layer F.Fab) (fp_text value Q_NPN_BCE (at 0 2.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_line (start 0.76 1.58) (end -0.7 1.58) (layer F.SilkS) (width 0.12))
(fp_line (start -0.7 1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.7 -1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 -0.95) (end -0.15 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -1.52) (end 0.7 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 -0.95) (end -0.7 1.5) (layer F.Fab) (width 0.1))
(fp_line (start 0.76 -1.58) (end -2.4 -1.58) (layer F.SilkS) (width 0.12))
(fp_line (start -2.7 1.75) (end -2.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.7 1.75) (end -2.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.7 -1.75) (end 2.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.7 -1.75) (end 2.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.76 -1.58) (end 0.76 -0.65) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 1.58) (end 0.76 0.65) (layer F.SilkS) (width 0.12)) (fp_line (start 0.76 1.58) (end 0.76 0.65) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 -1.58) (end 0.76 -0.65) (layer F.SilkS) (width 0.12))
(fp_line (start -2.7 -1.75) (end 2.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.7 -1.75) (end 2.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.7 1.75) (end -2.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.7 1.75) (end -2.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.76 -1.58) (end -2.4 -1.58) (layer F.SilkS) (width 0.12))
(fp_line (start -0.7 -0.95) (end -0.7 1.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -1.52) (end 0.7 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 -0.95) (end -0.15 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.7 -1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.76 1.58) (end -0.7 1.58) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 0) (layer F.Fab) (fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075))) (effects (font (size 0.5 0.5) (thickness 0.075)))
) )
@ -293,20 +293,20 @@
(fp_text value Screw_Terminal_01x02 (at 2.54 5.334) (layer F.Fab) (fp_text value Screw_Terminal_01x02 (at 2.54 5.334) (layer F.Fab)
(effects (font (size 1.4 1.4) (thickness 0.15))) (effects (font (size 1.4 1.4) (thickness 0.15)))
) )
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.Fab) (width 0.2))
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.SilkS) (width 0.2))
(fp_line (start 7.87 -4.35) (end 7.87 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.79 4.35) (end -2.79 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.87 4.35) (end -2.79 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.79 -4.35) (end 7.87 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.62 4.1) (end -2.54 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.54 -4.1) (end 7.62 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 7.62 -4.1) (end 7.62 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 7.62 4.1) (end -2.54 4.1) (layer F.Fab) (width 0.127))
(fp_line (start 7.62 -4.1) (end 7.62 4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 -4.1) (end 7.62 -4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.Fab) (width 0.127)) (fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 -4.1) (end 7.62 -4.1) (layer F.Fab) (width 0.127))
(fp_line (start 7.62 -4.1) (end 7.62 4.1) (layer F.Fab) (width 0.127))
(fp_line (start 7.62 4.1) (end -2.54 4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 7.62 -4.1) (end 7.62 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.54 -4.1) (end 7.62 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 7.62 4.1) (end -2.54 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.79 -4.35) (end 7.87 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.87 4.35) (end -2.79 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.79 4.35) (end -2.79 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.87 -4.35) (end 7.87 4.35) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.SilkS) (width 0.2))
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.Fab) (width 0.2))
(pad 1 thru_hole rect (at 0 0 180) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask) (pad 1 thru_hole rect (at 0 0 180) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask)
(net 5 GND)) (net 5 GND))
(pad 2 thru_hole circle (at 5.08 0 180) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask) (pad 2 thru_hole circle (at 5.08 0 180) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask)
@ -330,16 +330,16 @@
(fp_text value 470 (at 0 1.65 90) (layer F.Fab) (fp_text value 470 (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1)) (fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 90) (layer F.Fab) (fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08))) (effects (font (size 0.5 0.5) (thickness 0.08)))
) )
@ -366,16 +366,16 @@
(fp_text value 470 (at 0 1.65 90) (layer F.Fab) (fp_text value 470 (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05)) (fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 90) (layer F.Fab) (fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08))) (effects (font (size 0.5 0.5) (thickness 0.08)))
) )
@ -402,43 +402,43 @@
(fp_text value Jumper (at 0 1.9) (layer F.Fab) (fp_text value Jumper (at 0 1.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_line (start -1.4 1) (end -1.4 -1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 -1) (end 1.4 -1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05)) (fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.4 -1) (end 1.4 -1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 1) (end -1.4 -1) (layer F.SilkS) (width 0.12))
(pad 2 smd rect (at 0.65 0) (size 1 1.5) (layers F.Cu F.Mask) (pad 2 smd rect (at 0.65 0) (size 1 1.5) (layers F.Cu F.Mask)
(net 9 "Net-(JP1-Pad2)")) (net 9 "Net-(JP1-Pad2)"))
(pad 1 smd rect (at -0.65 0) (size 1 1.5) (layers F.Cu F.Mask) (pad 1 smd rect (at -0.65 0) (size 1 1.5) (layers F.Cu F.Mask)
(net 7 LED1N)) (net 7 LED1N))
) )
(module Jumper:SolderJumper-2_P1.3mm_Open_Pad1.0x1.5mm (layer F.Cu) (tedit 5A3EABFC) (tstamp 611F45BB) (module Jumper:SolderJumper-2_P1.3mm_Open_Pad1.0x1.5mm (layer F.Cu) (tedit 5A3EABFC) (tstamp 61239CDF)
(at 156.337 49.5935) (at 156.337 49.5935 180)
(descr "SMD Solder Jumper, 1x1.5mm Pads, 0.3mm gap, open") (descr "SMD Solder Jumper, 1x1.5mm Pads, 0.3mm gap, open")
(tags "solder jumper open") (tags "solder jumper open")
(path /611F131A) (path /611F131A)
(attr virtual) (attr virtual)
(fp_text reference JP2 (at 0 -1.8) (layer F.SilkS) (fp_text reference JP2 (at 0 1.905) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value Jumper (at 0 1.9) (layer F.Fab) (fp_text value Jumper (at 0 -1.905) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.4 -1) (end 1.4 -1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 1) (end -1.4 -1) (layer F.SilkS) (width 0.12)) (fp_line (start -1.4 1) (end -1.4 -1) (layer F.SilkS) (width 0.12))
(pad 1 smd rect (at -0.65 0) (size 1 1.5) (layers F.Cu F.Mask) (fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 -1) (end 1.4 -1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(pad 1 smd rect (at -0.65 0 180) (size 1 1.5) (layers F.Cu F.Mask)
(net 8 LED2N)) (net 8 LED2N))
(pad 2 smd rect (at 0.65 0) (size 1 1.5) (layers F.Cu F.Mask) (pad 2 smd rect (at 0.65 0 180) (size 1 1.5) (layers F.Cu F.Mask)
(net 10 "Net-(JP2-Pad2)")) (net 10 "Net-(JP2-Pad2)"))
) )
@ -454,16 +454,16 @@
(fp_text value 10k (at 0 1.65) (layer F.Fab) (fp_text value 10k (at 0 1.65) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05)) (fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
