First overhauled pcb layout

This commit is contained in:
GHOSCHT 2022-03-09 17:25:04 +01:00
parent f2bf49e0eb
commit 3d36ed364b
No known key found for this signature in database
GPG key ID: A35BD466B8871994
4 changed files with 18254 additions and 4261 deletions

View file

@ -0,0 +1,64 @@
(footprint "LOGO" (version 20210606) (generator bitmap2component) (layer "F.Cu")
(at 0 0)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_text reference "G***" (at 0 0) (layer F.SilkS)
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 1.006804 -1.905763) (xy 1.031833 -1.905402) (xy 1.052015 -1.904769) (xy 1.067944 -1.903814) (xy 1.080213 -1.902487) (xy 1.089416 -1.900737) (xy 1.096146 -1.898515) (xy 1.100995 -1.895771)
(xy 1.104558 -1.892456) (xy 1.107427 -1.888518) (xy 1.110197 -1.883909) (xy 1.110591 -1.883240) (xy 1.111106 -1.882062) (xy 1.111594 -1.880180) (xy 1.112055 -1.877388) (xy 1.112490 -1.873481)
(xy 1.112901 -1.868253) (xy 1.113288 -1.861496) (xy 1.113651 -1.853006) (xy 1.113991 -1.842576) (xy 1.114310 -1.830001) (xy 1.114607 -1.815074) (xy 1.114883 -1.797589) (xy 1.115140 -1.777341)
(xy 1.115378 -1.754123) (xy 1.115597 -1.727729) (xy 1.115799 -1.697954) (xy 1.115984 -1.664592) (xy 1.116152 -1.627436) (xy 1.116306 -1.586280) (xy 1.116444 -1.540919) (xy 1.116569 -1.491146)
(xy 1.116680 -1.436756) (xy 1.116779 -1.377542) (xy 1.116866 -1.313298) (xy 1.116942 -1.243820) (xy 1.117007 -1.168899) (xy 1.117063 -1.088332) (xy 1.117111 -1.001910) (xy 1.117150 -0.909430)
(xy 1.117181 -0.810684) (xy 1.117206 -0.705466) (xy 1.117225 -0.593571) (xy 1.117239 -0.474793) (xy 1.117248 -0.348925) (xy 1.117253 -0.215762) (xy 1.117255 -0.075097) (xy 1.117256 0.000000)
(xy 1.117255 0.144590) (xy 1.117251 0.281573) (xy 1.117244 0.411156) (xy 1.117232 0.533543) (xy 1.117216 0.648942) (xy 1.117195 0.757557) (xy 1.117167 0.859596) (xy 1.117131 0.955263)
(xy 1.117089 1.044765) (xy 1.117037 1.128308) (xy 1.116977 1.206099) (xy 1.116906 1.278342) (xy 1.116825 1.345243) (xy 1.116732 1.407010) (xy 1.116627 1.463848) (xy 1.116510 1.515962)
(xy 1.116379 1.563560) (xy 1.116233 1.606846) (xy 1.116072 1.646027) (xy 1.115896 1.681309) (xy 1.115703 1.712898) (xy 1.115493 1.740999) (xy 1.115264 1.765820) (xy 1.115018 1.787565)
(xy 1.114751 1.806441) (xy 1.114465 1.822653) (xy 1.114157 1.836409) (xy 1.113828 1.847913) (xy 1.113477 1.857372) (xy 1.113102 1.864991) (xy 1.112704 1.870978) (xy 1.112281 1.875537)
(xy 1.111833 1.878874) (xy 1.111359 1.881197) (xy 1.110858 1.882710) (xy 1.110591 1.883239) (xy 1.107755 1.887970) (xy 1.104866 1.892008) (xy 1.101317 1.895407) (xy 1.096502 1.898222)
(xy 1.089817 1.900509) (xy 1.080655 1.902322) (xy 1.068410 1.903716) (xy 1.052478 1.904747) (xy 1.032253 1.905468) (xy 1.007128 1.905936) (xy 0.976498 1.906205) (xy 0.939758 1.906330)
(xy 0.896301 1.906365) (xy 0.855713 1.906367) (xy 0.806758 1.906363) (xy 0.765004 1.906317) (xy 0.729839 1.906180) (xy 0.700649 1.905903) (xy 0.676824 1.905435) (xy 0.657750 1.904728)
(xy 0.642815 1.903732) (xy 0.631407 1.902397) (xy 0.622914 1.900674) (xy 0.616724 1.898513) (xy 0.612223 1.895865) (xy 0.608801 1.892680) (xy 0.605844 1.888909) (xy 0.603789 1.885987)
(xy 0.602896 1.884118) (xy 0.602094 1.880930) (xy 0.601377 1.876026) (xy 0.600741 1.869011) (xy 0.600182 1.859488) (xy 0.599694 1.847061) (xy 0.599273 1.831334) (xy 0.598914 1.811910)
(xy 0.598612 1.788394) (xy 0.598363 1.760390) (xy 0.598161 1.727501) (xy 0.598003 1.689330) (xy 0.597883 1.645483) (xy 0.597797 1.595562) (xy 0.597740 1.539171) (xy 0.597707 1.475915)
(xy 0.597694 1.405396) (xy 0.597693 1.375782) (xy 0.597685 1.302211) (xy 0.597659 1.236054) (xy 0.597610 1.176913) (xy 0.597533 1.124390) (xy 0.597424 1.078086) (xy 0.597278 1.037603)
(xy 0.597090 1.002542) (xy 0.596855 0.972506) (xy 0.596569 0.947095) (xy 0.596227 0.925911) (xy 0.595825 0.908555) (xy 0.595357 0.894630) (xy 0.594818 0.883737) (xy 0.594206 0.875477)
(xy 0.593513 0.869452) (xy 0.592737 0.865264) (xy 0.591871 0.862514) (xy 0.591624 0.861971) (xy 0.588107 0.858319) (xy 0.578968 0.849946) (xy 0.564568 0.837157) (xy 0.545266 0.820256)
(xy 0.521424 0.799549) (xy 0.493399 0.775341) (xy 0.461553 0.747937) (xy 0.426246 0.717642) (xy 0.387838 0.684760) (xy 0.346688 0.649598) (xy 0.303156 0.612460) (xy 0.257604 0.573651)
(xy 0.210390 0.533477) (xy 0.161875 0.492241) (xy 0.112418 0.450250) (xy 0.062380 0.407808) (xy 0.012121 0.365221) (xy -0.037999 0.322793) (xy -0.087621 0.280829) (xy -0.136384 0.239635)
(xy -0.183928 0.199515) (xy -0.229893 0.160775) (xy -0.273920 0.123720) (xy -0.315647 0.088655) (xy -0.354716 0.055884) (xy -0.390766 0.025713) (xy -0.423438 -0.001553) (xy -0.452370 -0.025609)
(xy -0.477203 -0.046151) (xy -0.497578 -0.062872) (xy -0.513133 -0.075468) (xy -0.523510 -0.083634) (xy -0.528348 -0.087065) (xy -0.528490 -0.087128) (xy -0.543218 -0.088813) (xy -0.558556 -0.084530)
(xy -0.570700 -0.075803) (xy -0.580114 -0.065782) (xy -0.582068 0.906545) (xy -0.584021 1.878872) (xy -0.596790 1.891643) (xy -0.609560 1.904414) (xy -0.844852 1.905350) (xy -0.894438 1.905526)
(xy -0.936803 1.905623) (xy -0.972538 1.905629) (xy -1.002234 1.905531) (xy -1.026484 1.905318) (xy -1.045878 1.904977) (xy -1.061009 1.904497) (xy -1.072466 1.903866) (xy -1.080843 1.903071)
(xy -1.086731 1.902102) (xy -1.090720 1.900945) (xy -1.092065 1.900354) (xy -1.102694 1.892622) (xy -1.110621 1.883190) (xy -1.111134 1.882007) (xy -1.111619 1.880103) (xy -1.112079 1.877271)
(xy -1.112512 1.873307) (xy -1.112921 1.868004) (xy -1.113306 1.861156) (xy -1.113668 1.852558) (xy -1.114007 1.842003) (xy -1.114324 1.829285) (xy -1.114620 1.814199) (xy -1.114895 1.796539)
(xy -1.115151 1.776099) (xy -1.115388 1.752673) (xy -1.115606 1.726054) (xy -1.115807 1.696038) (xy -1.115991 1.662419) (xy -1.116159 1.624989) (xy -1.116312 1.583544) (xy -1.116450 1.537878)
(xy -1.116574 1.487784) (xy -1.116684 1.433058) (xy -1.116783 1.373492) (xy -1.116869 1.308881) (xy -1.116945 1.239019) (xy -1.117010 1.163700) (xy -1.117066 1.082719) (xy -1.117113 0.995869)
(xy -1.117152 0.902944) (xy -1.117183 0.803740) (xy -1.117208 0.698049) (xy -1.117226 0.585665) (xy -1.117240 0.466384) (xy -1.117249 0.339999) (xy -1.117254 0.206304) (xy -1.117256 0.065093)
(xy -1.117257 0.000000) (xy -1.117256 -0.144591) (xy -1.117252 -0.281574) (xy -1.117245 -0.411157) (xy -1.117233 -0.533544) (xy -1.117217 -0.648943) (xy -1.117196 -0.757558) (xy -1.117167 -0.859597)
(xy -1.117132 -0.955264) (xy -1.117090 -1.044766) (xy -1.117038 -1.128309) (xy -1.116978 -1.206099) (xy -1.116907 -1.278342) (xy -1.116826 -1.345244) (xy -1.116733 -1.407011) (xy -1.116628 -1.463849)
(xy -1.116511 -1.515963) (xy -1.116379 -1.563561) (xy -1.116234 -1.606847) (xy -1.116073 -1.646028) (xy -1.115897 -1.681310) (xy -1.115704 -1.712899) (xy -1.115494 -1.741000) (xy -1.115265 -1.765821)
(xy -1.115018 -1.787566) (xy -1.114752 -1.806442) (xy -1.114466 -1.822654) (xy -1.114158 -1.836410) (xy -1.113829 -1.847914) (xy -1.113478 -1.857373) (xy -1.113103 -1.864992) (xy -1.112705 -1.870979)
(xy -1.112282 -1.875538) (xy -1.111834 -1.878875) (xy -1.111360 -1.881198) (xy -1.110859 -1.882711) (xy -1.110592 -1.883240) (xy -1.107806 -1.887922) (xy -1.105003 -1.891933) (xy -1.101594 -1.895320)
(xy -1.096988 -1.898133) (xy -1.090594 -1.900421) (xy -1.081822 -1.902234) (xy -1.070083 -1.903621) (xy -1.054785 -1.904630) (xy -1.035339 -1.905312) (xy -1.011155 -1.905716) (xy -0.981641 -1.905891)
(xy -0.946208 -1.905885) (xy -0.904265 -1.905749) (xy -0.855222 -1.905532) (xy -0.844073 -1.905481) (xy -0.609560 -1.904414) (xy -0.596790 -1.891644) (xy -0.584021 -1.878874) (xy -0.582068 -1.382931)
(xy -0.581780 -1.310519) (xy -0.581515 -1.245513) (xy -0.581262 -1.187507) (xy -0.581015 -1.136094) (xy -0.580766 -1.090870) (xy -0.580507 -1.051426) (xy -0.580229 -1.017357) (xy -0.579925 -0.988257)
(xy -0.579587 -0.963718) (xy -0.579208 -0.943335) (xy -0.578779 -0.926701) (xy -0.578292 -0.913411) (xy -0.577740 -0.903056) (xy -0.577114 -0.895232) (xy -0.576408 -0.889532) (xy -0.575612 -0.885549)
(xy -0.574719 -0.882877) (xy -0.573721 -0.881109) (xy -0.572611 -0.879840) (xy -0.572301 -0.879541) (xy -0.567785 -0.875484) (xy -0.557781 -0.866673) (xy -0.542648 -0.853418) (xy -0.522743 -0.836030)
(xy -0.498423 -0.814820) (xy -0.470046 -0.790096) (xy -0.437970 -0.762170) (xy -0.402552 -0.731353) (xy -0.364149 -0.697953) (xy -0.323120 -0.662281) (xy -0.279820 -0.624649) (xy -0.234609 -0.585365)
(xy -0.187843 -0.544741) (xy -0.139880 -0.503086) (xy -0.091077 -0.460711) (xy -0.041792 -0.417927) (xy 0.007617 -0.375042) (xy 0.056794 -0.332369) (xy 0.105380 -0.290216) (xy 0.153019 -0.248894)
(xy 0.199352 -0.208714) (xy 0.244023 -0.169986) (xy 0.286673 -0.133020) (xy 0.326945 -0.098126) (xy 0.364483 -0.065615) (xy 0.398927 -0.035797) (xy 0.429922 -0.008982) (xy 0.457109 0.014520)
(xy 0.480130 0.034397) (xy 0.498629 0.050341) (xy 0.512248 0.062040) (xy 0.520629 0.069185) (xy 0.523362 0.071441) (xy 0.537089 0.076803) (xy 0.552727 0.076809) (xy 0.567622 0.072028)
(xy 0.579120 0.063035) (xy 0.581951 0.058813) (xy 0.582442 0.054331) (xy 0.582900 0.042750) (xy 0.583325 0.024023) (xy 0.583718 -0.001898) (xy 0.584079 -0.035059) (xy 0.584407 -0.075508)
(xy 0.584704 -0.123293) (xy 0.584969 -0.178459) (xy 0.585203 -0.241056) (xy 0.585405 -0.311128) (xy 0.585576 -0.388725) (xy 0.585717 -0.473893) (xy 0.585826 -0.566679) (xy 0.585905 -0.667130)
(xy 0.585954 -0.775294) (xy 0.585973 -0.891218) (xy 0.585973 -0.906175) (xy 0.585970 -1.009219) (xy 0.585965 -1.104739) (xy 0.585962 -1.193025) (xy 0.585969 -1.274365) (xy 0.585990 -1.349050)
(xy 0.586032 -1.417368) (xy 0.586100 -1.479609) (xy 0.586199 -1.536062) (xy 0.586335 -1.587015) (xy 0.586515 -1.632760) (xy 0.586743 -1.673584) (xy 0.587025 -1.709777) (xy 0.587367 -1.741628)
(xy 0.587775 -1.769427) (xy 0.588254 -1.793463) (xy 0.588810 -1.814025) (xy 0.589448 -1.831402) (xy 0.590175 -1.845884) (xy 0.590996 -1.857759) (xy 0.591917 -1.867318) (xy 0.592942 -1.874850)
(xy 0.594079 -1.880643) (xy 0.595332 -1.884987) (xy 0.596708 -1.888171) (xy 0.598211 -1.890485) (xy 0.599848 -1.892218) (xy 0.601624 -1.893658) (xy 0.603546 -1.895096) (xy 0.605374 -1.896602)
(xy 0.607410 -1.898231) (xy 0.609983 -1.899621) (xy 0.613701 -1.900793) (xy 0.619170 -1.901771) (xy 0.626999 -1.902575) (xy 0.637794 -1.903230) (xy 0.652163 -1.903757) (xy 0.670713 -1.904178)
(xy 0.694052 -1.904516) (xy 0.722787 -1.904794) (xy 0.757525 -1.905033) (xy 0.798875 -1.905257) (xy 0.846359 -1.905481) (xy 0.896706 -1.905711) (xy 0.939834 -1.905867) (xy 0.976336 -1.905901)
)(layer F.SilkS) (width 0.000000)
)
)

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,64 @@
(footprint "LOGO" (version 20210606) (generator bitmap2component) (layer "F.Cu")
(at 0 0)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_text reference "G***" (at 0 0) (layer F.SilkS)
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 1.006804 -1.905763) (xy 1.031833 -1.905402) (xy 1.052015 -1.904769) (xy 1.067944 -1.903814) (xy 1.080213 -1.902487) (xy 1.089416 -1.900737) (xy 1.096146 -1.898515) (xy 1.100995 -1.895771)
(xy 1.104558 -1.892456) (xy 1.107427 -1.888518) (xy 1.110197 -1.883909) (xy 1.110591 -1.883240) (xy 1.111106 -1.882062) (xy 1.111594 -1.880180) (xy 1.112055 -1.877388) (xy 1.112490 -1.873481)
(xy 1.112901 -1.868253) (xy 1.113288 -1.861496) (xy 1.113651 -1.853006) (xy 1.113991 -1.842576) (xy 1.114310 -1.830001) (xy 1.114607 -1.815074) (xy 1.114883 -1.797589) (xy 1.115140 -1.777341)
(xy 1.115378 -1.754123) (xy 1.115597 -1.727729) (xy 1.115799 -1.697954) (xy 1.115984 -1.664592) (xy 1.116152 -1.627436) (xy 1.116306 -1.586280) (xy 1.116444 -1.540919) (xy 1.116569 -1.491146)
(xy 1.116680 -1.436756) (xy 1.116779 -1.377542) (xy 1.116866 -1.313298) (xy 1.116942 -1.243820) (xy 1.117007 -1.168899) (xy 1.117063 -1.088332) (xy 1.117111 -1.001910) (xy 1.117150 -0.909430)
(xy 1.117181 -0.810684) (xy 1.117206 -0.705466) (xy 1.117225 -0.593571) (xy 1.117239 -0.474793) (xy 1.117248 -0.348925) (xy 1.117253 -0.215762) (xy 1.117255 -0.075097) (xy 1.117256 0.000000)
(xy 1.117255 0.144590) (xy 1.117251 0.281573) (xy 1.117244 0.411156) (xy 1.117232 0.533543) (xy 1.117216 0.648942) (xy 1.117195 0.757557) (xy 1.117167 0.859596) (xy 1.117131 0.955263)
(xy 1.117089 1.044765) (xy 1.117037 1.128308) (xy 1.116977 1.206099) (xy 1.116906 1.278342) (xy 1.116825 1.345243) (xy 1.116732 1.407010) (xy 1.116627 1.463848) (xy 1.116510 1.515962)
(xy 1.116379 1.563560) (xy 1.116233 1.606846) (xy 1.116072 1.646027) (xy 1.115896 1.681309) (xy 1.115703 1.712898) (xy 1.115493 1.740999) (xy 1.115264 1.765820) (xy 1.115018 1.787565)
(xy 1.114751 1.806441) (xy 1.114465 1.822653) (xy 1.114157 1.836409) (xy 1.113828 1.847913) (xy 1.113477 1.857372) (xy 1.113102 1.864991) (xy 1.112704 1.870978) (xy 1.112281 1.875537)
(xy 1.111833 1.878874) (xy 1.111359 1.881197) (xy 1.110858 1.882710) (xy 1.110591 1.883239) (xy 1.107755 1.887970) (xy 1.104866 1.892008) (xy 1.101317 1.895407) (xy 1.096502 1.898222)
(xy 1.089817 1.900509) (xy 1.080655 1.902322) (xy 1.068410 1.903716) (xy 1.052478 1.904747) (xy 1.032253 1.905468) (xy 1.007128 1.905936) (xy 0.976498 1.906205) (xy 0.939758 1.906330)
(xy 0.896301 1.906365) (xy 0.855713 1.906367) (xy 0.806758 1.906363) (xy 0.765004 1.906317) (xy 0.729839 1.906180) (xy 0.700649 1.905903) (xy 0.676824 1.905435) (xy 0.657750 1.904728)
(xy 0.642815 1.903732) (xy 0.631407 1.902397) (xy 0.622914 1.900674) (xy 0.616724 1.898513) (xy 0.612223 1.895865) (xy 0.608801 1.892680) (xy 0.605844 1.888909) (xy 0.603789 1.885987)
(xy 0.602896 1.884118) (xy 0.602094 1.880930) (xy 0.601377 1.876026) (xy 0.600741 1.869011) (xy 0.600182 1.859488) (xy 0.599694 1.847061) (xy 0.599273 1.831334) (xy 0.598914 1.811910)
(xy 0.598612 1.788394) (xy 0.598363 1.760390) (xy 0.598161 1.727501) (xy 0.598003 1.689330) (xy 0.597883 1.645483) (xy 0.597797 1.595562) (xy 0.597740 1.539171) (xy 0.597707 1.475915)
(xy 0.597694 1.405396) (xy 0.597693 1.375782) (xy 0.597685 1.302211) (xy 0.597659 1.236054) (xy 0.597610 1.176913) (xy 0.597533 1.124390) (xy 0.597424 1.078086) (xy 0.597278 1.037603)
(xy 0.597090 1.002542) (xy 0.596855 0.972506) (xy 0.596569 0.947095) (xy 0.596227 0.925911) (xy 0.595825 0.908555) (xy 0.595357 0.894630) (xy 0.594818 0.883737) (xy 0.594206 0.875477)
(xy 0.593513 0.869452) (xy 0.592737 0.865264) (xy 0.591871 0.862514) (xy 0.591624 0.861971) (xy 0.588107 0.858319) (xy 0.578968 0.849946) (xy 0.564568 0.837157) (xy 0.545266 0.820256)
(xy 0.521424 0.799549) (xy 0.493399 0.775341) (xy 0.461553 0.747937) (xy 0.426246 0.717642) (xy 0.387838 0.684760) (xy 0.346688 0.649598) (xy 0.303156 0.612460) (xy 0.257604 0.573651)
(xy 0.210390 0.533477) (xy 0.161875 0.492241) (xy 0.112418 0.450250) (xy 0.062380 0.407808) (xy 0.012121 0.365221) (xy -0.037999 0.322793) (xy -0.087621 0.280829) (xy -0.136384 0.239635)
(xy -0.183928 0.199515) (xy -0.229893 0.160775) (xy -0.273920 0.123720) (xy -0.315647 0.088655) (xy -0.354716 0.055884) (xy -0.390766 0.025713) (xy -0.423438 -0.001553) (xy -0.452370 -0.025609)
(xy -0.477203 -0.046151) (xy -0.497578 -0.062872) (xy -0.513133 -0.075468) (xy -0.523510 -0.083634) (xy -0.528348 -0.087065) (xy -0.528490 -0.087128) (xy -0.543218 -0.088813) (xy -0.558556 -0.084530)
(xy -0.570700 -0.075803) (xy -0.580114 -0.065782) (xy -0.582068 0.906545) (xy -0.584021 1.878872) (xy -0.596790 1.891643) (xy -0.609560 1.904414) (xy -0.844852 1.905350) (xy -0.894438 1.905526)
(xy -0.936803 1.905623) (xy -0.972538 1.905629) (xy -1.002234 1.905531) (xy -1.026484 1.905318) (xy -1.045878 1.904977) (xy -1.061009 1.904497) (xy -1.072466 1.903866) (xy -1.080843 1.903071)
(xy -1.086731 1.902102) (xy -1.090720 1.900945) (xy -1.092065 1.900354) (xy -1.102694 1.892622) (xy -1.110621 1.883190) (xy -1.111134 1.882007) (xy -1.111619 1.880103) (xy -1.112079 1.877271)
(xy -1.112512 1.873307) (xy -1.112921 1.868004) (xy -1.113306 1.861156) (xy -1.113668 1.852558) (xy -1.114007 1.842003) (xy -1.114324 1.829285) (xy -1.114620 1.814199) (xy -1.114895 1.796539)
(xy -1.115151 1.776099) (xy -1.115388 1.752673) (xy -1.115606 1.726054) (xy -1.115807 1.696038) (xy -1.115991 1.662419) (xy -1.116159 1.624989) (xy -1.116312 1.583544) (xy -1.116450 1.537878)
(xy -1.116574 1.487784) (xy -1.116684 1.433058) (xy -1.116783 1.373492) (xy -1.116869 1.308881) (xy -1.116945 1.239019) (xy -1.117010 1.163700) (xy -1.117066 1.082719) (xy -1.117113 0.995869)
(xy -1.117152 0.902944) (xy -1.117183 0.803740) (xy -1.117208 0.698049) (xy -1.117226 0.585665) (xy -1.117240 0.466384) (xy -1.117249 0.339999) (xy -1.117254 0.206304) (xy -1.117256 0.065093)
(xy -1.117257 0.000000) (xy -1.117256 -0.144591) (xy -1.117252 -0.281574) (xy -1.117245 -0.411157) (xy -1.117233 -0.533544) (xy -1.117217 -0.648943) (xy -1.117196 -0.757558) (xy -1.117167 -0.859597)
(xy -1.117132 -0.955264) (xy -1.117090 -1.044766) (xy -1.117038 -1.128309) (xy -1.116978 -1.206099) (xy -1.116907 -1.278342) (xy -1.116826 -1.345244) (xy -1.116733 -1.407011) (xy -1.116628 -1.463849)
(xy -1.116511 -1.515963) (xy -1.116379 -1.563561) (xy -1.116234 -1.606847) (xy -1.116073 -1.646028) (xy -1.115897 -1.681310) (xy -1.115704 -1.712899) (xy -1.115494 -1.741000) (xy -1.115265 -1.765821)
(xy -1.115018 -1.787566) (xy -1.114752 -1.806442) (xy -1.114466 -1.822654) (xy -1.114158 -1.836410) (xy -1.113829 -1.847914) (xy -1.113478 -1.857373) (xy -1.113103 -1.864992) (xy -1.112705 -1.870979)
(xy -1.112282 -1.875538) (xy -1.111834 -1.878875) (xy -1.111360 -1.881198) (xy -1.110859 -1.882711) (xy -1.110592 -1.883240) (xy -1.107806 -1.887922) (xy -1.105003 -1.891933) (xy -1.101594 -1.895320)
(xy -1.096988 -1.898133) (xy -1.090594 -1.900421) (xy -1.081822 -1.902234) (xy -1.070083 -1.903621) (xy -1.054785 -1.904630) (xy -1.035339 -1.905312) (xy -1.011155 -1.905716) (xy -0.981641 -1.905891)
(xy -0.946208 -1.905885) (xy -0.904265 -1.905749) (xy -0.855222 -1.905532) (xy -0.844073 -1.905481) (xy -0.609560 -1.904414) (xy -0.596790 -1.891644) (xy -0.584021 -1.878874) (xy -0.582068 -1.382931)
(xy -0.581780 -1.310519) (xy -0.581515 -1.245513) (xy -0.581262 -1.187507) (xy -0.581015 -1.136094) (xy -0.580766 -1.090870) (xy -0.580507 -1.051426) (xy -0.580229 -1.017357) (xy -0.579925 -0.988257)
(xy -0.579587 -0.963718) (xy -0.579208 -0.943335) (xy -0.578779 -0.926701) (xy -0.578292 -0.913411) (xy -0.577740 -0.903056) (xy -0.577114 -0.895232) (xy -0.576408 -0.889532) (xy -0.575612 -0.885549)
(xy -0.574719 -0.882877) (xy -0.573721 -0.881109) (xy -0.572611 -0.879840) (xy -0.572301 -0.879541) (xy -0.567785 -0.875484) (xy -0.557781 -0.866673) (xy -0.542648 -0.853418) (xy -0.522743 -0.836030)
(xy -0.498423 -0.814820) (xy -0.470046 -0.790096) (xy -0.437970 -0.762170) (xy -0.402552 -0.731353) (xy -0.364149 -0.697953) (xy -0.323120 -0.662281) (xy -0.279820 -0.624649) (xy -0.234609 -0.585365)
(xy -0.187843 -0.544741) (xy -0.139880 -0.503086) (xy -0.091077 -0.460711) (xy -0.041792 -0.417927) (xy 0.007617 -0.375042) (xy 0.056794 -0.332369) (xy 0.105380 -0.290216) (xy 0.153019 -0.248894)
(xy 0.199352 -0.208714) (xy 0.244023 -0.169986) (xy 0.286673 -0.133020) (xy 0.326945 -0.098126) (xy 0.364483 -0.065615) (xy 0.398927 -0.035797) (xy 0.429922 -0.008982) (xy 0.457109 0.014520)
(xy 0.480130 0.034397) (xy 0.498629 0.050341) (xy 0.512248 0.062040) (xy 0.520629 0.069185) (xy 0.523362 0.071441) (xy 0.537089 0.076803) (xy 0.552727 0.076809) (xy 0.567622 0.072028)
(xy 0.579120 0.063035) (xy 0.581951 0.058813) (xy 0.582442 0.054331) (xy 0.582900 0.042750) (xy 0.583325 0.024023) (xy 0.583718 -0.001898) (xy 0.584079 -0.035059) (xy 0.584407 -0.075508)
(xy 0.584704 -0.123293) (xy 0.584969 -0.178459) (xy 0.585203 -0.241056) (xy 0.585405 -0.311128) (xy 0.585576 -0.388725) (xy 0.585717 -0.473893) (xy 0.585826 -0.566679) (xy 0.585905 -0.667130)
(xy 0.585954 -0.775294) (xy 0.585973 -0.891218) (xy 0.585973 -0.906175) (xy 0.585970 -1.009219) (xy 0.585965 -1.104739) (xy 0.585962 -1.193025) (xy 0.585969 -1.274365) (xy 0.585990 -1.349050)
(xy 0.586032 -1.417368) (xy 0.586100 -1.479609) (xy 0.586199 -1.536062) (xy 0.586335 -1.587015) (xy 0.586515 -1.632760) (xy 0.586743 -1.673584) (xy 0.587025 -1.709777) (xy 0.587367 -1.741628)
(xy 0.587775 -1.769427) (xy 0.588254 -1.793463) (xy 0.588810 -1.814025) (xy 0.589448 -1.831402) (xy 0.590175 -1.845884) (xy 0.590996 -1.857759) (xy 0.591917 -1.867318) (xy 0.592942 -1.874850)
(xy 0.594079 -1.880643) (xy 0.595332 -1.884987) (xy 0.596708 -1.888171) (xy 0.598211 -1.890485) (xy 0.599848 -1.892218) (xy 0.601624 -1.893658) (xy 0.603546 -1.895096) (xy 0.605374 -1.896602)
(xy 0.607410 -1.898231) (xy 0.609983 -1.899621) (xy 0.613701 -1.900793) (xy 0.619170 -1.901771) (xy 0.626999 -1.902575) (xy 0.637794 -1.903230) (xy 0.652163 -1.903757) (xy 0.670713 -1.904178)
(xy 0.694052 -1.904516) (xy 0.722787 -1.904794) (xy 0.757525 -1.905033) (xy 0.798875 -1.905257) (xy 0.846359 -1.905481) (xy 0.896706 -1.905711) (xy 0.939834 -1.905867) (xy 0.976336 -1.905901)
)(layer F.SilkS) (width 0.000000)
)
)

View file

@ -6,4 +6,5 @@
(lib (name "SKRKAEE020")(type "KiCad")(uri "${KIPRJMOD}/Libraries/SKRKAEE020.pretty")(options "")(descr "")) (lib (name "SKRKAEE020")(type "KiCad")(uri "${KIPRJMOD}/Libraries/SKRKAEE020.pretty")(options "")(descr ""))
(lib (name "CUI_TB006-508-04BE")(type "KiCad")(uri "${KIPRJMOD}/Libraries/CUI_TB006-508-04BE.pretty")(options "")(descr "")) (lib (name "CUI_TB006-508-04BE")(type "KiCad")(uri "${KIPRJMOD}/Libraries/CUI_TB006-508-04BE.pretty")(options "")(descr ""))
(lib (name "TJ-S1615CY6TGLCCSRGB-A5")(type "KiCad")(uri "${KIPRJMOD}/Libraries/TJ-S1615CY6TGLCCSRGB-A5.pretty")(options "")(descr "")) (lib (name "TJ-S1615CY6TGLCCSRGB-A5")(type "KiCad")(uri "${KIPRJMOD}/Libraries/TJ-S1615CY6TGLCCSRGB-A5.pretty")(options "")(descr ""))
(lib (name "logo")(type "KiCad")(uri "${KIPRJMOD}/Libraries/logo")(options "")(descr ""))
) )