Commit graph

10 commits

Author SHA1 Message Date
ImgBotApp
8647a196bd
[ImgBot] Optimize images
*Total -- 143.60kb -> 89.65kb (37.57%)

/Dashboard/assets/icons/png/512x512.png -- 27.73kb -> 14.53kb (47.59%)
/Dashboard/assets/icons/png/1024x1024.png -- 58.76kb -> 31.00kb (47.24%)
/Dashboard/assets/icons/png/256x256.png -- 12.19kb -> 6.75kb (44.64%)
/Dashboard/assets/icons/png/128x128.png -- 4.68kb -> 3.32kb (29.06%)
/Dashboard/assets/icons/Icon.png -- 36.93kb -> 31.03kb (15.98%)
/Dashboard/assets/knob/Knob.svg -- 1.56kb -> 1.34kb (13.75%)
/Dashboard/assets/icons/png/64x64.png -- 1.75kb -> 1.67kb (4.74%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-03-07 11:35:00 +00:00
7e5c412c3a
Update icon color scheme 2022-03-07 12:33:38 +01:00
bb51c68f59
Update Dashboard icon 2022-03-07 12:23:47 +01:00
e24fa2db75
Center icon 2022-03-07 12:16:54 +01:00
04b7ea8dc9
Rename icon project file 2022-03-07 12:14:58 +01:00
0e21eadcbb
Update color scheme 2022-03-07 12:13:39 +01:00
df767745c6
Add new icon project file 2022-03-02 20:41:56 +01:00
ImgBotApp
cb31f1e75e
[ImgBot] Optimize images
*Total -- 159.52kb -> 146.06kb (8.44%)

/Dashboard/assets/icons/png/256x256.png -- 12.21kb -> 9.52kb (21.99%)
/Dashboard/assets/icons/png/512x512.png -- 25.85kb -> 20.27kb (21.59%)
/Dashboard/assets/icons/png/128x128.png -- 5.98kb -> 4.78kb (20.01%)
/Dashboard/assets/knob/Knob.svg -- 1.56kb -> 1.34kb (13.75%)
/Dashboard/assets/icons/png/64x64.png -- 2.80kb -> 2.45kb (12.43%)
/Dashboard/assets/icons/png/48x48.png -- 2.12kb -> 1.92kb (9.45%)
/Dashboard/assets/icons/png/1024x1024.png -- 109.02kb -> 105.77kb (2.98%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-07-10 10:06:14 +00:00
24f3185352 Add proper program icons 2021-06-30 16:09:07 +02:00
769dde4fd6 Add selfmade electron/react boilerplate 2021-06-29 23:30:22 +02:00