This repository has been archived on 2023-12-22. You can view files and clone it, but cannot push or open issues or pull requests.
old-monorepo/Devices/Module/Hardware/Circuit/Module.kicad_pcb

907 lines
65 KiB
Text

(kicad_pcb (version 20171130) (host pcbnew "(5.1.10)-1")
(general
(thickness 1.6)
(drawings 16)
(tracks 50)
(zones 0)
(modules 11)
(nets 11)
)
(page A4)
(title_block
(title "LED Module")
(date 2021-08-19)
(rev v01)
(comment 4 "Author: GHOSCHT")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user hide)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.3)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions true)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk true)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "Gerber/"))
)
(net 0 "")
(net 1 "Net-(Q1-Pad1)")
(net 2 "Net-(Q2-Pad1)")
(net 3 SIG1)
(net 4 SIG2)
(net 5 GND)
(net 6 VCC)
(net 7 LED1N)
(net 8 LED2N)
(net 9 "Net-(JP1-Pad2)")
(net 10 "Net-(JP2-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net LED1N)
(add_net LED2N)
(add_net "Net-(JP1-Pad2)")
(add_net "Net-(JP2-Pad2)")
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(Q2-Pad1)")
(add_net SIG1)
(add_net SIG2)
(add_net VCC)
)
(module CUI_TB006-508-03BE:CUI_TB006-508-03BE (layer F.Cu) (tedit 6113F46A) (tstamp 611C5DC1)
(at 142.494 94.742)
(path /611C0292)
(fp_text reference J1 (at -4.318 0) (layer F.SilkS)
(effects (font (size 1.4 1.4) (thickness 0.15)))
)
(fp_text value Screw_Terminal_01x03 (at 4.826 5.842) (layer F.Fab)
(effects (font (size 1.4 1.4) (thickness 0.15)))
)
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.Fab) (width 0.2))
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.SilkS) (width 0.2))
(fp_line (start 12.95 -4.35) (end 12.95 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.79 4.35) (end -2.79 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 12.95 4.35) (end -2.79 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.79 -4.35) (end 12.95 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 12.7 4.1) (end -2.54 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.54 -4.1) (end 12.7 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 12.7 -4.1) (end 12.7 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 12.7 4.1) (end -2.54 4.1) (layer F.Fab) (width 0.127))
(fp_line (start 12.7 -4.1) (end 12.7 4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 -4.1) (end 12.7 -4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.Fab) (width 0.127))
(pad 1 thru_hole rect (at 0 0) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask)
(net 3 SIG1))
(pad 2 thru_hole circle (at 5.08 0) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask)
(net 4 SIG2))
(pad 3 thru_hole circle (at 10.16 0) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask)
(net 5 GND))
(model ${KIPRJMOD}/Libraries/CUI_TB006-508-03BE.models/TB006-508-03BE.step
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz -90 0 0))
)
)
(module CUI_TB006-508-04BE:CUI_TB006-508-04BE (layer F.Cu) (tedit 611C0388) (tstamp 611C611E)
(at 155.194 57.404 180)
(path /611C148E)
(fp_text reference J2 (at 7.62 -5.461) (layer F.SilkS)
(effects (font (size 1.4 1.4) (thickness 0.15)))
)
(fp_text value Screw_Terminal_01x04 (at 7.62 -5.08) (layer F.Fab)
(effects (font (size 1.4 1.4) (thickness 0.15)))
)
(fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 -4.1) (end 17.78 -4.1) (layer F.Fab) (width 0.127))
(fp_line (start 17.78 -4.1) (end 17.78 4.1) (layer F.Fab) (width 0.127))
(fp_line (start 17.78 4.1) (end -2.54 4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 17.78 -4.1) (end 17.78 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.54 -4.1) (end 17.78 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 17.78 4.1) (end -2.54 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.79 -4.35) (end 18.03 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 18.03 4.35) (end -2.79 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.79 4.35) (end -2.79 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 18.03 -4.35) (end 18.03 4.35) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.SilkS) (width 0.2))
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.Fab) (width 0.2))
(pad 1 thru_hole rect (at 0 0 180) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask)
(net 6 VCC))
(pad 2 thru_hole circle (at 5.08 0 180) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask)
(net 7 LED1N))
(pad 3 thru_hole circle (at 10.16 0 180) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask)
(net 6 VCC))
(pad 4 thru_hole circle (at 15.24 0 180) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask)
(net 8 LED2N))
(model ${KIPRJMOD}/Libraries/CUI_TB006-508-04BE.models/CUI_DEVICES_TB006-508-04BE.step
(offset (xyz 20.4 4 0))
(scale (xyz 1 1 1))
(rotate (xyz -90 0 90))
)
)
(module Package_TO_SOT_SMD:SOT-23_Handsoldering (layer F.Cu) (tedit 5A0AB76C) (tstamp 611C6428)
(at 151.13 67.818 270)
(descr "SOT-23, Handsoldering")
(tags SOT-23)
(path /611C28DF)
(attr smd)
(fp_text reference Q1 (at 0 -2.5 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Q_NPN_BCE (at 0 2.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.76 1.58) (end 0.76 0.65) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 -1.58) (end 0.76 -0.65) (layer F.SilkS) (width 0.12))
(fp_line (start -2.7 -1.75) (end 2.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.7 -1.75) (end 2.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.7 1.75) (end -2.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.7 1.75) (end -2.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.76 -1.58) (end -2.4 -1.58) (layer F.SilkS) (width 0.12))
(fp_line (start -0.7 -0.95) (end -0.7 1.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -1.52) (end 0.7 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 -0.95) (end -0.15 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.7 -1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.76 1.58) (end -0.7 1.58) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)))
)
(pad 1 smd rect (at -1.5 -0.95 270) (size 1.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 1 "Net-(Q1-Pad1)"))
(pad 2 smd rect (at -1.5 0.95 270) (size 1.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 7 LED1N))
(pad 3 smd rect (at 1.5 0 270) (size 1.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 5 GND))
(model ${KISYS3DMOD}/Package_TO_SOT_SMD.3dshapes/SOT-23.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_TO_SOT_SMD:SOT-23_Handsoldering (layer F.Cu) (tedit 5A0AB76C) (tstamp 611C643D)
(at 140.97 67.818 270)
(descr "SOT-23, Handsoldering")
(tags SOT-23)
(path /611C3B1E)
(attr smd)
(fp_text reference Q2 (at 0 -2.5 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Q_NPN_BCE (at 0 2.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.76 1.58) (end -0.7 1.58) (layer F.SilkS) (width 0.12))
(fp_line (start -0.7 1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.7 -1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 -0.95) (end -0.15 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -1.52) (end 0.7 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 -0.95) (end -0.7 1.5) (layer F.Fab) (width 0.1))
(fp_line (start 0.76 -1.58) (end -2.4 -1.58) (layer F.SilkS) (width 0.12))
(fp_line (start -2.7 1.75) (end -2.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.7 1.75) (end -2.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.7 -1.75) (end 2.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.7 -1.75) (end 2.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.76 -1.58) (end 0.76 -0.65) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 1.58) (end 0.76 0.65) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)))
)
(pad 3 smd rect (at 1.5 0 270) (size 1.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 5 GND))
(pad 2 smd rect (at -1.5 0.95 270) (size 1.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 8 LED2N))
(pad 1 smd rect (at -1.5 -0.95 270) (size 1.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 2 "Net-(Q2-Pad1)"))
(model ${KISYS3DMOD}/Package_TO_SOT_SMD.3dshapes/SOT-23.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module CUI_TB006-508-02BE:CUI_TB006-508-02BE (layer F.Cu) (tedit 611C079C) (tstamp 611C65CD)
(at 150.114 84.074 180)
(path /611DE627)
(fp_text reference J3 (at 9.398 0) (layer F.SilkS)
(effects (font (size 1.4 1.4) (thickness 0.15)))
)
(fp_text value Screw_Terminal_01x02 (at 2.54 5.334) (layer F.Fab)
(effects (font (size 1.4 1.4) (thickness 0.15)))
)
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.Fab) (width 0.2))
(fp_circle (center 0 -5.1) (end 0.1 -5.1) (layer F.SilkS) (width 0.2))
(fp_line (start 7.87 -4.35) (end 7.87 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.79 4.35) (end -2.79 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.87 4.35) (end -2.79 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.79 -4.35) (end 7.87 -4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.62 4.1) (end -2.54 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.54 -4.1) (end 7.62 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 7.62 -4.1) (end 7.62 4.1) (layer F.SilkS) (width 0.127))
(fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.SilkS) (width 0.127))
(fp_line (start 7.62 4.1) (end -2.54 4.1) (layer F.Fab) (width 0.127))
(fp_line (start 7.62 -4.1) (end 7.62 4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 -4.1) (end 7.62 -4.1) (layer F.Fab) (width 0.127))
(fp_line (start -2.54 4.1) (end -2.54 -4.1) (layer F.Fab) (width 0.127))
(pad 1 thru_hole rect (at 0 0 180) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask)
(net 5 GND))
(pad 2 thru_hole circle (at 5.08 0 180) (size 1.95 1.95) (drill 1.3) (layers *.Cu *.Mask)
(net 6 VCC))
(model ${KIPRJMOD}/Libraries/CUI_TB006-508-02BE.models/CUI_DEVICES_TB006-508-02BE.step
(offset (xyz 10.15 4.1 0))
(scale (xyz 1 1 1))
(rotate (xyz -90 0 90))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 611F11E0)
(at 151.13 74.406 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /611DFF5B)
(attr smd)
(fp_text reference R1 (at 0 -1.65 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 470 (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(pad 1 smd roundrect (at -1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2083325)
(net 1 "Net-(Q1-Pad1)"))
(pad 2 smd roundrect (at 1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2083325)
(net 3 SIG1))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 611C65EF)
(at 140.97 74.422 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /611E2082)
(attr smd)
(fp_text reference R2 (at 0 -1.65 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 470 (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(pad 2 smd roundrect (at 1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2083325)
(net 4 SIG2))
(pad 1 smd roundrect (at -1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2083325)
(net 2 "Net-(Q2-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Jumper:SolderJumper-2_P1.3mm_Open_Pad1.0x1.5mm (layer F.Cu) (tedit 5A3EABFC) (tstamp 611F45AD)
(at 138.811 49.5935)
(descr "SMD Solder Jumper, 1x1.5mm Pads, 0.3mm gap, open")
(tags "solder jumper open")
(path /611EF295)
(attr virtual)
(fp_text reference JP1 (at 0 -1.8) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Jumper (at 0 1.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.4 1) (end -1.4 -1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 -1) (end 1.4 -1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(pad 2 smd rect (at 0.65 0) (size 1 1.5) (layers F.Cu F.Mask)
(net 9 "Net-(JP1-Pad2)"))
(pad 1 smd rect (at -0.65 0) (size 1 1.5) (layers F.Cu F.Mask)
(net 7 LED1N))
)
(module Jumper:SolderJumper-2_P1.3mm_Open_Pad1.0x1.5mm (layer F.Cu) (tedit 5A3EABFC) (tstamp 61239CDF)
(at 156.337 49.5935 180)
(descr "SMD Solder Jumper, 1x1.5mm Pads, 0.3mm gap, open")
(tags "solder jumper open")
(path /611F131A)
(attr virtual)
(fp_text reference JP2 (at 0 1.905) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Jumper (at 0 -1.905) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.4 -1) (end 1.4 -1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 1) (end -1.4 -1) (layer F.SilkS) (width 0.12))
(pad 1 smd rect (at -0.65 0 180) (size 1 1.5) (layers F.Cu F.Mask)
(net 8 LED2N))
(pad 2 smd rect (at 0.65 0 180) (size 1 1.5) (layers F.Cu F.Mask)
(net 10 "Net-(JP2-Pad2)"))
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 611F45CC)
(at 143.3195 49.3395)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /611F381A)
(attr smd)
(fp_text reference R3 (at 0 -1.65) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.65) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(pad 1 smd roundrect (at -1 0) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2083325)
(net 9 "Net-(JP1-Pad2)"))
(pad 2 smd roundrect (at 1 0) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2083325)
(net 5 GND))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 611F45DD)
(at 151.8285 49.3395)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /611F53B7)
(attr smd)
(fp_text reference R4 (at 0 -1.65) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.65) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(pad 2 smd roundrect (at 1 0) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2083325)
(net 10 "Net-(JP2-Pad2)"))
(pad 1 smd roundrect (at -1 0) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2083325)
(net 5 GND))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_text 1+ (at 155.321 52.324 180) (layer F.SilkS) (tstamp 612B687D)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 2- (at 144.78 52.324 180) (layer F.SilkS) (tstamp 612B687D)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 1- (at 149.86 52.324 180) (layer F.SilkS) (tstamp 612B687D)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text 2- (at 139.7 52.324 180) (layer F.SilkS) (tstamp 612B6803)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text - (at 149.86 78.74 180) (layer F.SilkS) (tstamp 612B6803)
